Idaho's Nov 3, 2026 ballot had a U.S. Senate race in which incumbent Jim Risch ran and 2 U.S. House races. 13 candidates were running for these seats.
Data as of Nov 15, 2026. Candidates from state lists compiled on Wikipedia; money from FEC reports. How we compile this
Every U.S. House and Senate race on Idaho's Nov 3, 2026 ballot, with each campaign's fundraising and the incumbents' voting records.
Winner: Jim Risch.
Incumbent Jim Risch is running for re-election. 4 candidates were on the Nov 3, 2026 ballot.
Fewer than 2 polls ended in the last 30 days, so there is no average.
| Pollster | Dates | Sample | Risch | Achilles |
|---|---|---|---|---|
| VoteNexus Research | Oct 21, 2026 – Oct 22, 2026 | 700 LV | 49% | 43% |
| Peak Insights (R) | Oct 13, 2026 – Oct 15, 2026 | 500 LV | 54% | 27% |
| Peak Insights (R) | Sep 28, 2026 – Sep 30, 2026 | 500 LV | 49% | 24% |
| Advanced Targeting Research | Sep 13, 2026 – Sep 16, 2026 | 700 RV | 39% | 50% |
| Peak Insights (R) | Aug 11, 2026 – Aug 13, 2026 | 500 LV | 52% | 18% |
| The Bullfinch Group | Aug 4, 2026 – Aug 7, 2026 | 608 LV | 33% | 38% |
| Change Research (D) | Jul 28, 2026 – Jul 30, 2026 | 1,213 LV | 45% | 21% |
| The Bullfinch Group | May 29, 2026 – Jun 1, 2026 | 774 RV | 40% | 36% |
| Public Policy Polling (I) | Mar 16, 2026 – Mar 17, 2026 | 639 RV | 48% | 34% |
Polls compiled from Wikipedia; see each pollster for full results.
* incumbent
Idaho's current members of Congress · Look up your ballot by ZIP code