Iowa's Nov 3, 2026 ballot had a U.S. Senate race for an open seat (Joni Ernst did not run for re-election) and 4 U.S. House races, 2 of them for open seats. 14 candidates were running for these seats.
Data as of Nov 15, 2026. Candidates from state lists compiled on Wikipedia; money from FEC reports. How we compile this
Every U.S. House and Senate race on Iowa's Nov 3, 2026 ballot, with each campaign's fundraising and the incumbents' voting records.
Winner: Josh Turek.
This is an open seat: Joni Ernst is not running for re-election. 3 candidates were on the Nov 3, 2026 ballot.
Poll average: Josh Turek 47.1%, Ashley Hinson 46.9%. Simple average of 8 polls that ended Oct 16, 2026 – Nov 15, 2026, each pollster's latest (likely voters when it reports both).
| Pollster | Dates | Sample | Turek | Hinson |
|---|---|---|---|---|
| AtlasIntel | Oct 28, 2026 – Nov 1, 2026 | 1,219 LV | 51% | 46% |
| New York Times/Siena University | Oct 26, 2026 – Nov 1, 2026 | 705 LV | 48% | 47% |
| GrayHouse (R) | Oct 28, 2026 – Oct 31, 2026 | 601 LV | 46% | 48% |
| Rasmussen Reports (R) | Oct 27, 2026 – Oct 31, 2026 | 901 LV | 46% | 47% |
| YouGov | Oct 26, 2026 – Oct 29, 2026 | 2,020 LV | 50% | 49% |
| co/efficient (R) | Oct 28, 2026 | 1,020 LV | 46% | 48% |
| Echelon Insights (R) | Oct 16, 2026 – Oct 23, 2026 | 403 LV | 45% | 43% |
| InsiderAdvantage (R) | Oct 21, 2026 – Oct 22, 2026 | 1,200 LV | 45% | 47% |
| co/efficient (R) | Oct 15, 2026 – Oct 19, 2026 | 863 LV | 45% | 48% |
| Trafalgar Group (R) | Oct 13, 2026 – Oct 15, 2026 | 1,094 LV | 44% | 46% |
Polls compiled from Wikipedia; see each pollster for full results.
* incumbent
Iowa's current members of Congress · Look up your ballot by ZIP code