Minnesota's Nov 3, 2026 ballot had a U.S. Senate race for an open seat (Tina Smith did not run for re-election) and 8 U.S. House races, 1 of them for an open seat. 21 candidates were running for these seats.
Data as of Nov 15, 2026. Candidates from state lists compiled on Wikipedia; money from FEC reports. How we compile this
Every U.S. House and Senate race on Minnesota's Nov 3, 2026 ballot, with each campaign's fundraising and the incumbents' voting records.
Winner: Peggy Flanagan.
This is an open seat: Tina Smith is not running for re-election. 4 candidates were on the Nov 3, 2026 ballot.
Poll average: Peggy Flanagan 49.4%, Michele Tafoya 43.5%. Simple average of 8 polls that ended Oct 16, 2026 – Nov 15, 2026, each pollster's latest (likely voters when it reports both).
| Pollster | Dates | Sample | Flanagan | Tafoya |
|---|---|---|---|---|
| Research Co. | Oct 30, 2026 – Nov 1, 2026 | 450 LV | 48% | 43% |
| AtlasIntel | Oct 28, 2026 – Nov 1, 2026 | 2,133 LV | 48% | 46% |
| Survey 160 | Oct 27, 2026 – Nov 1, 2026 | 1,365 LV | 52% | 43% |
| Survey 160 | Oct 27, 2026 – Nov 1, 2026 | 1,423 RV | 52% | 42% |
| InsiderAdvantage (R) | Oct 29, 2026 – Oct 30, 2026 | 1,200 LV | 49% | 46% |
| KSTP/SurveyUSA | Oct 24, 2026 – Oct 28, 2026 | 714 LV | 48% | 41% |
| New York Times/Siena University | Oct 19, 2026 – Oct 26, 2026 | 752 LV | 54% | 40% |
| Victory Insights (R) | Oct 21, 2026 – Oct 22, 2026 | 1,194 LV | 48% | 44% |
| Rasmussen Reports (R) | Oct 20, 2026 – Oct 21, 2026 | 1,182 LV | 48% | 45% |
| Trafalgar Group (R) | Oct 13, 2026 – Oct 15, 2026 | 1,079 LV | 48% | 45% |
Polls compiled from Wikipedia; see each pollster for full results.
* incumbent
Minnesota's current members of Congress · Look up your ballot by ZIP code