Montana's Nov 3, 2026 ballot had a U.S. Senate race for an open seat (Steve Daines did not run for re-election) and 2 U.S. House races, 1 of them for an open seat. 11 candidates were running for these seats.
Data as of Nov 15, 2026. Candidates from state lists compiled on Wikipedia; money from FEC reports. How we compile this
Every U.S. House and Senate race on Montana's Nov 3, 2026 ballot, with each campaign's fundraising and the incumbents' voting records.
Winner: Kurt Alme.
This is an open seat: Steve Daines is not running for re-election. 4 candidates were on the Nov 3, 2026 ballot.
Poll average: Kurt Alme 38.0%, Seth Bodnar 31.3%, Alani Bankhead 17.3%, Kyle Austin 2.3%. Simple average of 3 polls that ended Oct 16, 2026 – Nov 15, 2026, each pollster's latest (likely voters when it reports both).
| Pollster | Dates | Sample | Alme | Bodnar | Bankhead | Austin |
|---|---|---|---|---|---|---|
| Concord Public Opinion Partners (D) | Oct 22, 2026 – Oct 23, 2026 | 410 LV | 38% | 39% | 10% | 2% |
| Montana State University Billings | Oct 5, 2026 – Oct 21, 2026 | 720 A | 30% | 26% | 21% | 3% |
| Quantus Insights (R) | Oct 15, 2026 – Oct 18, 2026 | 667 LV | 46% | 29% | 21% | 2% |
| Peak Insights (R) | Oct 7, 2026 – Oct 12, 2026 | 500 LV | 44% | 29% | 12% | 3% |
| Concord Public Opinion Partners (D) | Oct 6, 2026 – Oct 8, 2026 | 405 LV | 35% | 37% | 13% | 1% |
| American Pulse Research | Sep 19, 2026 – Sep 24, 2026 | 604 LV | 45% | 26% | 19% | 3% |
| Quantus Insights (R) | Sep 14, 2026 – Sep 15, 2026 | 625 LV | 44% | 24% | 23% | – |
| Aspect Strategic | Sep 7, 2026 – Sep 15, 2026 | 715 LV | 44% | 32% | 14% | 3% |
| Rutgers-Eagleton | Aug 27, 2026 – Sep 7, 2026 | 845 RV | 38% | 30% | 16% | 5% |
| Peak Insights (R) | Aug 23, 2026 – Aug 25, 2026 | 600 LV | 44% | 22% | 19% | 2% |
Polls compiled from Wikipedia; see each pollster for full results.
* incumbent
Montana's current members of Congress · Look up your ballot by ZIP code